Fair Market Value
By statute (A.R.S. §4-206.01) and rule (A.A.C. R19-1-204), the Department of Liquor Licenses and Control (DLLC) conducts a liquor license lottery based on estimates published by the Arizona Department of Administration's Office of Employment and Population Statistics.
2020 Fair Market Values
2020 Liquor License Lottery Fair Market Values | |||
County | Series 6 | Series 7 | Series 9 |
Coconino | 1 | 1 | 1 |
Fair Market Value | 85,650.00 | 29,150.00 | 150,200.00 |
Gila | 1 | 1 | |
Fair Market Value | 34,750.00 | 8,800.00 | |
La Paz | 1 | ||
Fair Market Value | 7,600.00 | ||
Maricopa | 7 | 16 | 7 |
Fair Market Value | 99,900.00 | 40,450.00 | 272,800.00 |
Mohave | 1 | ||
Fair Market Value | 29,800.00 | ||
Pima | 1 | 3 | 1 |
Fair Market Value | 40,250.00 | 16,000.00 | 101,600.00 |
Pinal | 5 | 7 | 1 |
Fair Market Value | 34,700.00 | 11,600.00 | 95,400.00 |
Santa Cruz | 1 | ||
Fair Market Value | 7,000.00 | ||
Yavapai | 2 | 1 | 1 |
Fair Market Value | 62,700.00 | 26,700.00 | 110,950.00 |
Yuma | 3 | 4 | 1 |
Fair Market Value | 55,000.00 | 10,600.00 | 82,250.00 |
FMVs from previous lotteries are posted below for informational purposes.
- 2018 Quota Liquor License Fair Market Value
- 2017 Quota Liquor License Fair Market Value
- 2016 Quota Liquor License Fair Market Value
- 2015 Quota Liquor License Fair Market Value
- 2014 Quota Liquor License Fair Market Value
- 2012 Quota Liquor License Fair Market Value
- 2010 Quota Liquor License Fair Market Value
- 2009 Quota Liquor License Fair Market Value